CCBB League Tables
CCBB League Tables (20/12/2024)
Please see below current league tables from confirmed receipt of white scoresheets. League updates will be updated on receipt of white official scoresheets only.
| CCBB LEAGUE TABLES 2024/25 (20/12/24) | ||||
| U12 G1 | Games | Wins | Losses | Points |
| Blue Demons | 8 | 5 | 3 | 18 |
| Neptune | 5 | 5 | 0 | 15 |
| Youghal | 6 | 4 | 2 | 14 |
| Labanga BC | 6 | 2 | 4 | 10 |
| Bantry Orange | 4 | 2 | 2 | 8 |
| Mallow BC | 3 | 1 | 2 | 5 |
| Macroom | 2 | 1 | 1 | 4 |
| Midleton | 3 | 1 | 1 | 1 |
| U12 G2 | Games | Wins | Losses | Points |
| BBC | 3 | 3 | 0 | 9 |
| Bantry Blue | 3 | 3 | 0 | 9 |
| Cobh | 3 | 3 | 0 | 9 |
| Crosshaven | 6 | 1 | 5 | 8 |
| Carrigaline | 4 | 1 | 3 | 6 |
| EC Glenmary | 3 | 1 | 2 | 5 |
| Fr.Mathews | 3 | 1 | 1? | 4 |
| Kanturk BC | 2 | 0 | 2 | 2 |
| U13 East | Games | Wins | Losses | Points |
| Cobh | 7 | 5 | 2 | 17 |
| Blue Demons | 6 | 3 | 3 | 12 |
| Carrigaline | 5 | 3 | 2 | 11 |
| Neptune Waves | 6 | 2 | 4 | 10 |
| BBC-East | 4 | 2 | 2 | 8 |
| Mallow BC | 3 | 1 | 2 | 5 |
| Labanga BC | 1 | 0 | 1 | 1 |
| U13 West | Games | Wins | Losses | Points |
| Neptune Tridents | 5 | 5 | 0 | 15 |
| Bantry BC | 5 | 4 | 1 | 13 |
| BBC-West | 3 | 3 | 0 | 9 |
| Fr.Mathews | 5 | 1 | 4 | 7 |
| Kanturk BC | 3 | 1 | 2 | 5 |
| Skibbereen | 4 | 0 | 4 | 4 |
| U14A | Games | Wins | Losses | Points |
| Blue Demons | 7 | 6 | 1 | 19 |
| Carrigaline | 8 | 4 | 4 | 16 |
| Cobh | 6 | 4 | 2 | 14 |
| BBC | 5 | 3 | 2 | 11 |
| Neptune | 5 | 3 | 2 | 11 |
| Bantry BC | 4 | 3 | 1 | 10 |
| Labanga BC | 7 | 1 | 6 | 9 |
| Kanturk BC | 3 | 3 | 0 | 9 |
| Crosshaven | 4 | 2 | 2 | 8 |
| Fr.Mathews | 4 | 0 | 4 | 4 |
| U14B | Games | Wins | Losses | Points |
| Youghal | 6 | 3 | 3 | 12 |
| Blue Demons | 4 | 3 | 1 | 10 |
| Skibbereen | 5 | 4 | 1 | 12 |
| Mallow BC | 5 | 2 | 3 | 9 |
| Carrigaline | 4 | 0 | 4 | 4 |
| Midleton | 2 | 1 | 1 | 4 |
| U15 East | Games | Wins | Losses | Points |
| Blue Demons East | 4 | 3 | 1 | 10 |
| Labanga BC | 4 | 2 | 2 | 8 |
| BBC | 3 | 2 | 1 | 7 |
| Cobh | 2 | 2 | 0 | 6 |
| Bantry BC | 3 | 0 | 3 | 3 |
| EC Glenmary | 3 | 0 | 3 | 3 |
| U15 West | Games | Wins | Losses | Points |
| Mallow BC | 4 | 4 | 0 | 12 |
| St.Anthony's | 4 | 3 | 1 | 10 |
| Neptune | 3 | 3 | 0 | 9 |
| Kanturk BC | 3 | 1 | 2 | 5 |
| Blue Dem West | 4 | 0 | 4 | 4 |
| Skibbereen | 3 | 0 | 3 | 2 |
| U16A | Games | Wins | Losses | Points |
| Fr.Mathews | 4 | 4 | 0 | 12 |
| Mallow BC | 4 | 2 | 2 | 8 |
| Cobh | 3 | 2 | 1 | 7 |
| BBC | 2 | 2 | 0 | 6 |
| Blue Demons | 6 | 0 | 6 | 6 |
| Midleton | 3 | 1 | 2 | 5 |
| U16B G1 | Games | Wins | Losses | Points |
| Bantry BC | 6 | 6 | 0 | 18 |
| Carrigaline | 6 | 3 | 3 | 12 |
| Labanga BC | 5 | 3 | 2 | 11 |
| Youghal | 5 | 3 | 2 | 11 |
| Crosshaven | 6 | 1 | 5 | 8 |
| BBC | 4 | 0 | 4 | 4 |
| Kanturk BC | 3 | 0 | 3 | 3 |
| U16B G2 | Games | Wins | Losses | Points |
| St.Anthony's | 4 | 4 | 0 | 12 |
| Neptune | 3 | 3 | 0 | 9 |
| Fermoy | 3 | 2 | 1 | 7 |
| Fr.Mathews | 5 | 1 | 4 | 7 |
| Midleton | 3 | 1 | 2 | 5 |
| Skibbereen | 3 | 1 | 2 | 5 |
| Cobh 2 | 4 | 0 | 4 | 4 |
| U17 | Games | Wins | Losses | Points |
| Mallow BC | 7 | 4 | 3 | 15 |
| BBC | 4 | 4 | 0 | 12 |
| Fr.Mathews | 5 | 3 | 2 | 11 |
| Blue Demons | 6 | 2 | 4 | 10 |
| Midleton | 4 | 3 | 1 | 10 |
| Neptune BC | 3 | 2 | 1 | 7 |
| Macroom | 3 | 0 | 3 | 3 |
| Fermoy | 2 | 0 | 2 | 2 |
| U18A | Games | Wins | Losses | Points |
| Neptune | 3 | 2 | 1 | 7 |
| Limerick Lions | 2 | 2 | 0 | 6 |
| BBC | 3 | 1 | 2 | 5 |
| Blue Demons | 3 | 1 | 2 | 5 |
| Limerick Celtics | 3 | 1 | 2 | 5 |
| Rathmore Ravens | 2 | 1 | 1 | 4 |
| U18B | Games | Wins | Losses | Points |
| Carrigaline | 6 | 5 | 1 | 16 |
| Kanturk BC | 6 | 4 | 2 | 14 |
| Blue Demons | 6 | 2 | 4 | 10 |
| Youghal | 4 | 3 | 1 | 10 |
| Bantry BC | 5 | 2 | 3 | 9 |
| Cobh | 4 | 2 | 2 | 8 |
| BBC | 3 | 1 | 2 | 5 |
| Fermoy | 3 | 0 | 3 | 3 |
| Midleton | 1 | 1 | 0 | 3 |
| U20A | Games | Wins | Losses | Points |
| BBC | 3 | 3 | 0 | 9 |
| Limerick Celtics | 3 | 3 | 0 | 9 |
| Neptune | 3 | 2 | 1 | 7 |
| Carrigaline | 4 | 1 | 3 | 6 |
| LaBanga BC | 3 | 0 | 3 | 3 |
| Blue Demons | 1 | 0 | 1 | 1 |
| Div 3 | Games | Wins | Losses | Points |
| Crosshaven | 6 | 5 | 1 | 16 |
| Cork Celts | 7 | 4 | 3 | 15 |
| Bantry BC | 5 | 4 | 1 | 13 |
| Ballinhassig Bulls | 7 | 2 | 5 | 11 |
| Midleton | 5 | 2 | 3 | 9 |
| Blarney BC | 4 | 1 | 3 | 6 |
| EC Glenmary | 4 | 1 | 3 | 6 |
| Div 2-Gr A | Games | Wins | Losses | Points |
| Blue Demons | 8 | 5 | 3 | 18 |
| Carrig Na Bhfear | 6 | 3 | 3 | 12 |
| Fr.Mathews White | 5 | 3 | 2 | 11 |
| Skibbereen | 5 | 3 | 2 | 11 |
| Mallow BC | 6 | 3 | 3 | 12 |
| Bantry BC | 3 | 2 | 1 | 7 |
| EC Glenmary | 2 | 1 | 1 | 4 |
| BBC | 3 | 0 | 3 | 3 |
| Div 2- Gr B | Games | Wins | Losses | Points |
| EC United | 8 | 6 | 2 | 20 |
| Neptune | 9 | 5 | 4 | 19 |
| Cork Celts | 6 | 4 | 2 | 14 |
| Cobh | 6 | 3 | 3 | 12 |
| Fr.Mathews Red | 6 | 3 | 3 | 12 |
| Youghal BC | 3 | 1 | 2 | 5 |
| Kanturk BC | 4 | 0 | 4 | 4 |
| Tipperary Knights | 4 | 0 | 4 | 4 |
| Division 1 | Games | Wins | Losses | Points |
| Blue Demons | 7 | 5 | 2 | 17 |
| BBC | 5 | 5 | 0 | 15 |
| Neptune Blue | 6 | 3 | 3 | 12 |
| Neptune White | 4 | 4 | 0 | 12 |
| Dragons BC | 7 | 2 | 5 | 11 |
| Fr.Mathews Red | 5 | 3 | 2 | 11 |
| Mallow BC | 8 | 1 | 7 | 10 |
| Carrigaline | 6 | 1 | 5 | 8 |
| Fr Mathews BIDL | 4 | 2 | 2 | 8 |
